Size Charts

Size Charts

We provide a large variety of sporting products from many brands such as Adidas, Nike, Puma, and more. Check out these standard size charts provided by the manufacturers to see what size is right for you.

Offsite Size Charts

Puma Size Charts - Click here to view Puma's size charts for apparel and footware on their official website.


Adidas Size Charts


* Measurements are in inches. (2.54 CM = 1 INCH)

 

Men's Apparel Size Chart (Adidas)

  XS S M L XL 2XL 3XL
Sport Sizing 2 3 - 4 5 - 6 7 - 8 9 - 10 11 - 12 13 - 14
Size 28 30 - 32 34 - 36 38 - 40 42 - 44 46 - 48 50 - 52
Chest 31 - 33' 34 - 37" 37 - 40" 40 - 44" 44 - 48" 48 - 52" 52 - 58"
Waist 27 - 29" 30 - 32" 32 - 35" 35 - 39" 39 - 43" 43 - 47" 48 - 53"
Hip 32 - 34" 35 - 37" 37 - 40" 40 - 44" 44 - 48" 48 - 51" 51 - 56"

 

Women's Apparel Size Chart (Adidas)

  XS S M L XL
Size 0 - 2 4 - 6 8 - 10 12 - 14 16 - 18
Chest 31 - 33" 33.5 - 35" 35.5 - 38" 38.5 - 41" 41.5 - 44"
Waist 22.5 - 25" 25.5 - 27.5" 28 - 30" 30.5 - 33" 33.5 - 36"
Hip 33 - 35" 33.5 - 37.5" 38 - 40.5" 41 - 43.5" 44 - 46.6"
Inseam 30" 30.5" 31" 31.5" 32"

 

Youth Apparel Size Chart (Adidas)

  S M L XL
Size 8 - 10 10 - 12 14 - 16 18 - 20
Height 50 - 57" 58 - 63" 64 - 67" 68 - 72"
Weight (lbs) 59 - 86 87 - 114 115 - 137 138 - 150

 

Men's and Women's Shoe Size Chart (Adidas)

US Female US Male UK EURO JAPAN
5 4 3.5 36 220
5.5 4.5 4 36.7 225
6 5 4.5 37.3 230
6.5 5.5 5 38 235
7 6 5.5 38.7 240
7.5 6.5 6 39.3 245
8 7 6.5 40 250
8.5 7.5 7 40.7 255
9 8 7.5 41.3 260
9.5 8.5 8 42 265
10 9 8.5 42.7 270
10.5 9.5 9 43.3 275
11 10 9.5 44 280
11.5 10.5 10 44.7 285
12 11 10.5 45.3 290
12.5 11.5 11 46 295
13 12 11.5 46.7 300
  12.5 12 47.3 305
  13 12.5 48 310
  13.5 13 48.7 315
  14 13.5 49.3 320
  14.5 14 50 325
  15 14.5 50.7 330

 


Nike Size Charts


* Measurements are in inches. (2.54 CM = 1 INCH)

 

Men's Tops & Shirts Size Chart (Nike)

Size Chest Waist Hip
S 35 - 37.5" 29 - 32" 35 - 37.5"
M 37.5 - 41" 32 - 35" 37.5 - 41"
L 41 - 44" 35 - 38" 41 - 44"
XL 44 - 48.5" 38 - 43" 44 - 47"
XXL 48.5 - 53.5" 43 - 47.5" 47 - 50.5"
XXXL 53.5 - 58" 47.5 - 53.5" 50.5 - 53.5"
XXXXL 58 - 63" 52.5 - 57" 53.5 - 57"

 

Women's Tops & Shirts Size Chart (Nike)

  Size Bust Waist Hip
XS 0 - 2 29.5 - 32.5" 23.5 - 26" 33 - 35.5"
S 4 - 6" 32.5 - 35.5" 26 - 29" 35.5 - 38.5"
M 8 - 10 38" 29 - 31.5" 38.5 - 41"
L 12 - 14 41" 31.5 - 34.5" 41 - 44"
XL 16 - 18 44.5" 34.5 - 38.5" 44 - 47"
XXL 20 - 22 44.5 - 48.5" 38.5 - 42.5" 47 - 50"

 

Youth Tops & Shirts Size Chart (Nike)

  Chest Waist Hip
XS 25.5 - 26" 23.5 - 24" 27 - 28"
S (8) 26 - 27" 24 - 25.5" 28 - 29.5"
M (10 - 12) 27 - 29.5" 25.5 - 27" 29.5 - 31.5"
L (14 - 16) 29.5 - 32" 27 - 28.5" 31.5 - 33.5"
XL (18 - 20) 32 - 35" 28.5 - 29.5" 33.5 - 35"

 

Men's Shoe Size Chart (Nike)

US Size Heel-to-Toe Length (in) Heel-to-Toe Length (cm)
6 9 3/8 23.7
6.5 9 1/2 24.1
7 9 5/8 24.5
7.5 9 7/8 25
8 10 25.4
8.5 10 1/8 25.8
9 10 3/8 26.2
9.5 10 1/2 26.7
10 10 5/8 27.1
10.5 10 7/8 27.5
11 11 27.9
11.5 11 1/8 28.3
12 11 3/8 28.8
12.5 11 1/2 29.2
13 11 5/8 29.6
13.5 11 7/8 30
14 12 30.5
15 12 3/8 31.3
16 12 5/8 32.2
17 13 33
18 13 3/8 33.9

HI